Other Filings with Stock Exchanges
Access intimations, certificates and reports filed with the stock exchanges under SEBI regulations.
| Document Name | Action | Download |
|---|---|---|
| Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018_stockexchange_2026-27_1785142728.pdf | View | |
| Intimation regarding Change in Accounting Policy as per Reg 30 of SEBI (LODR) Regulations, 2015_stockexchange_2026-27_1779084161.pdf | View | |
| Intimation under Regulation 29 regarding the Prior Intimation of the Board Meeting dated May 13, 2026_stockexchange_2026-27_1779085205.pdf | View | |
| Intimation under Regulation 30 regarding the Outcome of the Board Meeting dated May 13, 2026_stockexchange_2026-27_1779085271.pdf | View | |
| Outcome of Board Meeting held on July 10, 2026._stockexchange_2026-27_1783684388.pdf | View | |
| Prior Intimation for the Board Meeting to be held on Friday, July 10, 2026_stockexchange_2026-27_1783144262.pdf | View | |
| Report as per Regulation 74(5) of SEBI (DP) Regulations for the quarter ended June 30, 2026_stockexchange_2026-27_1784116215.pdf | View | |
| Share Capital Reconciliation Report for the Quarter ended June 30, 2026_stockexchange_2026-27_1784116267.pdf | View | |
| Trading Window Closure for the quarter ended June 30, 2026_stockexchange_2026-27_1782810353.pdf | View |
No Results Found
There are no documents published for the selected financial year.